Paint Stripper
All-purpose liquid paint stripper
On the painting line, stained paint (zig, stay or hanger) or the paint of a poorly painted object should be removed other than the painted object, and the method of treatment is divided into two methods (Physical short and chemical stripping). Usually, the short has demerits of circumference processing and metal damage. Paint stripper (PR-200) product removes paint with the method for easy dipping
Jig, stay, hanger, grill and paint defects, etc.
How to use the product
- Put the product (PR-200) into the tank.
- Put the product to strip into the tank and set the stripping time according to the thickness of paint.
- When the stripping is finished, put on the protective gear and work on washing.
- Remove rust (ULTRA-400) after washing.
- Do the neutralization/anticorrosion (PR-500) treatment after washing.
- Dry after the neutralization/anticorrosion treatment.
Paint stripper
Product Name | Standard | Features |
---|---|---|
Paint stripper | PW-100 | Brings about excellent killing effect on all kinds of paint. Has especially excellent in dispersion force of water soluble paint |
Paint stripper | PW-200 | Strips off strong paint (Electrostatic painting, thermosetting, etc.) |
Gel stripper | PR-300 | Used to strip off paint in a specific part of a structure or large product |
Water soluble paint stripper
Product Name | Standard | Features |
---|---|---|
Water soluble paint stripper | PR-600 | Gel type environment-friendly stripper |
PR-700 | Environment-friendly paint stripper, excellent for the removal of paint stained in SPRAT nozzle and bottom No odor, pH neutral |
Product Name | Standard | Features |
---|---|---|
Adhesive | TS-10A | Reducing poor painting, attaching dust floating in the preparation room and booth |
Rust remover | ULTRA-400 | Easy to remove rust and light scale. Contains anticorrosive agent to prevent excessive etching on the metal surface. Remove rust and light waste simultaneously. Economical with high acidity |
Neutralizer | PR-500 | Water soluble short-term anti-rust additive. Has excellent neutralization and anticorrosion effects |
Product Name | Standard | Features |
---|---|---|
Conveyor Lubrication system | TS-101 | It has effects on the reduction of the power cost, grease consumption and production cost by controlling the cycle and the dosage, applying an unmanned system to the lubrication of bearing and bushing where no oil can be used with grease. |
Product Name | Standard | Features |
---|---|---|
Conveyer Chain Oil | ULTRA-205 ULTRA-215 |
▹ Abrasion of chain is considerably reduced because of penetration into the pin and bushing ▹ ULTRA for oil to prevent early abrasion • 205 contains exclusive abrasion reducing additive ▹ Silent and smooth process • Reduction of abrasion : ULTRA-205 reduces abrasion to ease load on the electronic motor • Self-washing : Does not form carbon in process since it penetrates into the pin and bushing Chain can be used at a temperature higher than 280°C |
Product Name | Standard | Features |
---|---|---|
Oil Mist Dust collector | TS-103 | ▹ Coagulation/separation by collision and cyclone, instead of filtering method, which does not need a filter ▹ A structure that efficiently collects and discharges oil mist and dust, at an efficiency higher than 98% |