Neat Cutting Oil
Semi-Synthetic Type
Product Name | Features and Applications | Kinematic Viscosity (40℃;㎟/s) |
Flash point (℃) |
Copper Corrosion (100℃) |
Fat (%) |
Chlorine (%) |
Sulphur (%) |
---|---|---|---|---|---|---|---|
DH POLISHING OIL 21 | Suitable for polishing optical lens. Excellent surface finishing and chip settling | 3.5 | 120 | 1a | B | - | - |
DH CUTOL 103 | Low viscosity and high flash point Suitable for grinding process | 3.0 | 120 | 1a | B | - | - |
DH CUTOL 10H | Suitable for light-duty cutting of nonferrous metals Excellent cooling ability and low odor | 9.0 | 160 | 1a | B | - | - |
DH CUTOL 113G | Exclusively for CNC automatic lathe processing. Tool life extension. Suitable for Piston shaft process of steel & nonferrous metals. | 12.5 | 160 | 1a | C | - | - |
DH CUTOL 112H | Suitable for multi-axis automatic lathe machining of nonferrous metals. Excellent high Flash point and mist-prevention effect. | 14.0 | 206 | 1a | C | - | - |
DK ECOCOOL RS-25 | Eco-friendly MQL oil. | 24.0 | 256 | 1a | C | - | - |
DH CUTOL 18C | Suitable for high speed cutting process of general steel & nonferrous metals. Less scattering & fuming. | 20.0 | 200 | 1a | B | - | - |
Grinding Oil(Chlorine-Free)
Product Name | Features and Applications | Kinematic Viscosity (40℃;㎟/s) |
Flash point (℃) |
Copper Corrosion (100℃) |
Fat (%) |
Chlorine (%) |
Sulphur (%) |
---|---|---|---|---|---|---|---|
DH CUTOL FG-10 | Excellent grindability and pressure resistance. (Prevent burning during grinding) | 9.0 | 190 | 1a | A | - | - |
DH CUTOL FG-20 | 40.0 | 220 | 1a | A | - | - | |
OLEX CUTOL 100 | Suitable for lapping of steel ball. Excellent grindability and chip detergency. | 6.5 | 150 | 1a | B | - | A |
DH CUTOL SG-10H | High speed grinding oil for bearings. Produce less mist, Excellent grindability. | 9.0 | 166 | 1a | B | - | - |
DH CUTOL SG-13H | Grinding oil with high Flash point. Excellent scattering prevention and detergency. | 12.0 | 200 | 1a | B | - | A |
OLEX CUTOL SG-20H | Odorless gear grinding oil. Excellent scattering prevention. | 12.1 | 210 | 1a | B | - | A |
Sulfur Type(Chlorine-Free)
Product Name | Features and Applications | Kinematic Viscosity (40℃;㎟/s) |
Flash point (℃) |
Copper Corrosion (100℃) |
Fat (%) |
Chlorine (%) |
Sulphur (%) |
---|---|---|---|---|---|---|---|
DAICUTOL MS-151K-2 | Suitable for Bearing super finishing. Excellent lubrication, detergency and oil stain prevention. | 2.7 | 80 | 1a | B | - | A |
MS CONC-(K) | Suitable for Bearing super finishing. (high viscosity product) Excellent lubrication, less scattering. | 3.1 | 110 | 1a | B | - | A |
OLEX CUTOL 803 | Suitable for honing process. Excellent penetrability, detergency and surface finishing. | 3.8 | 130 | 1a | B | - | A |
DAICUTOL GIA-40A | Suitable for automatic lathe machining. Suitable for processing alloy steel reaming, tapping, etc. | 13.0 | 160 | 2a | C | - | A |
DAICUTOL GIA-40 | Suitable for alloy steel gear shaving, hobbing, End-Mill machining. Suitable for lathe turning, milling, drilling, reaming, tapping of various steel. | 26.0 | 200 | 2a | C | - | A |
DAICUTOL GIA-63 | Suitable for broaching, drilling, reaming and tapping of various steel | 13.5 | 155 | 3b | C | - | A |
DAICUTOL GIA-77 | Suitable for broaching, drilling, reaming and tapping of various steel | 20.0 | 160 | 4a | B | - | A |
OLEX CUTOL 311 | Containing a large amount of lubricating agents, Excellent lubrication and pressure resistance | 11.0 | 165 | 1a | C | - | A |
OLEX CUTOL 315 | Low-odor and prolonged tool life | 14.5 | 170 | 1a | C | - | A |
OLEX CUTOL 330CF | Suitable for difficult cutting requiring lubrication and pressure resistance. Less odor and excellent surface finishing. Suitable for difficult cutting requiring lubrication and pressure resistance. | 31.0 | 210 | 3b | C | - | A |
OLEX CUTOL 420CF | 20.0 | 184 | 4c | C | - | A | |
DH CUTOL 717CF | Suitable for processing gears and valves of various steel Less mist and odor. Excellent Machineability. | 17.5 | 190 | 4a | C | - | A |
DH CUTOL 723 | 23.0 | 170 | 4a | B | - | A | |
DH CUTOL 725CF | 27.0 | 190 | 1b | C | - | A |
A: Below 5% B: 5-10% C: Above 10%
The above figures are mid-values.
Chlorine-Type
Product Name | Features and Applications | Kinematic Viscosity (40℃;㎟/s) |
Flash point (℃) |
Copper Corrosion (100℃) |
Fat (%) |
Chlorine (%) |
Sulphur (%) |
---|---|---|---|---|---|---|---|
DH CUTOL 804D | Suitable for honing process Excellent penetrability and surface finish | 4.1 | 120 | 1a | A | A | - |
DH CUTOL 109 | Suitable for automatic lathe cutting, etc. General-purpose cutting for general steel and nonferrous metal | 9.3 | 160 | 1a | A | A | - |
DAICUTOL RL-101 | General-purpose cutting for general steel and nonferrous metal Excellent detergency and less skin irritation | 9.5 | 160 | 1a | A | A | - |
DH CUTOL 18L | Suitable for high-speed processing of general steel and nonferrous metal Less scattering and fuming prevention | 20.0 | 200 | 1a | A | A | - |
DH CUTOL 123 | Suitable for gear shaving, hobbing, etc. General purpose cutting oil for general steel and alloy steel | 25.0 | 200 | 1a | C | B | - |
DH CUTOL 123H | Suitable for high-speed processing of general steel and nonferrous metal Less oil mist and excellent oxidation stability | 20.0 | 220 | 1a | C | B | - |
DH CUTOL PS-102DK | Suitable for heavy-duty cutting of gears. Excellent surface finishing and high Flash point. | 30.0 | 220 | 1a | C | B | - |
OLEX CUTOL 200 | Suitable for general purpose cutting and grinding for steel and nonferrous metal Less odor and excellent anti-scattering performance | 23.0 | 200 | 1a | A | A | - |
Electric Discharge Machine oil
Product Name | Features and Applications | Kinematic Viscosity (40℃;㎟/s) |
Flash point (℃) |
Copper Corrosion (100℃) |
Fat (%) |
Chlorine (%) |
Sulphur (%) |
---|---|---|---|---|---|---|---|
DH ELECTRIC SPARK OIL | Suitable for special alloy steel and ultra-light alloys. High Flash point and less odor and fuming. | 3.0 | 120 | 1a | - | - | - |
DH ELECTRIC SPARK OIL 20 | Suitable for special alloy steel and ultra-light alloys. Excellent detergency and cooling performance. | 2.0 | 110 | 1a | - | - | - |
A: Below 5% B: 5-10% C: Above 10%
The above figures are mid-values.
Chlorine-Sulfur Type(Heavy Duty)
Product Name | Features and Applications | Kinematic Viscosity (40℃;㎟/s) |
Flash point (℃) |
Copper Corrosion (100℃) |
Fat (%) |
Chlorine (%) |
Sulphur (%) |
---|---|---|---|---|---|---|---|
DH CUTOL 27N | Suitable for processing various valves, clutch master cylinders, etc. Suitable for automotive parts manufacturing process. | 12.0 | 160 | 1b | A | A | A |
DH CUTOL 115 | Suitable for six-axis automatic lathe machining. Long tool life and fuming prevention. | 15.0 | 180 | 1b | A | A | A |
DH CUTOL 100P | Exclusively CNC automatic lathe machining For processing piston shaft of steel and nonferrous metal Excellent anti-scattering performance and prolonged tool life |
15.5 | 180 | 1a | C | A | A |
DH CUTOL 200P | 23.5 | 196 | 1a | C | A | A | |
DH CUTOL 213 | Suitable for tapping, gun drilling, deep hole boring, etc. | 16.0 | 160 | 4 | A | A | A |
DAICUTOL PS-513N | Suitable for tapping, gun drilling, deep hole boring, etc. | 16.0 | 160 | 4 | A | A | A |
DH CUTOL 216 | Suitable for precision processing such as broaching deep hole boring, tapping, etc. | 12.0 | 146 | 4 | C | A | A |
DH CUTOL 243S | Suitable for difficult cutting, Excellent sur face roughness and prolonged tool life | 19.0 | 148 | 4 | C | C | B |
DH CUTOL 725 | For processing gears of various steel. Less mist and odor, Excellent machineability | 27.0 | 202 | 1a | C | A | A |
DH CUTOL 725H | Suitable for heavy-duty processing of various gears. Excellent machineability and surface roughness | 27.0 | 210 | 1a | C | C | A |
OLEX CUTOL 323D | Suitable for automatic lathe machining of various materials. Excellent lubrication and mist-prevention | 27.0 | 204 | 1b | C | B | A |
OLEX CUTOL 328 | For tapping M / C only. Prolonged tap life and improved productivity | 29.0 | 170 | 1a | C | C | A |
OLEX CUTOL 435 | Suitable for precision processing with excellent Pressure resistance | 34.0 | 205 | 4 | C | A | A |
A: Below 5% B: 5-10% C: Above 10%
The above figures are mid-values.