Water Soluble Cutting Oil
BIOSTABLE TYPE
Product Name | Applications & Characteristic | Appearance (Diluted solution) |
pH(10% sol) | Concentration(%) | Applied Materials |
---|---|---|---|---|---|
DH CUT 3100 | Providing excellent decay-resistance, lubrication, rust prevention and detergency Applied to various cutting and polishing processes | Lemon yellow Milky emulsion | 9.3 | 5˜10 | Steel, Nonferrous Metal |
DH CUT 3100CF | Applied to aluminum processing requiring lubrication and discoloring prevention | Lemon yellow Milky emulsion | 9.3 | 5˜10 | Steel, Nonferrous Metal |
DH CUT 3100CF(A) | DEnhancing discoloring prevention of DH CUT 3100CF | Lemon yellow Milky emulsion | 9.3 | 5˜10 | Steel, Nonferrous Metal |
DH CUT 3100AL | Has excellent lubrication and discoloring prevention Applied to 70 -line aluminum processing | Lemon yellow Milky emulsion | 9.0 | 5˜10 | Nonferrous Metal |
DH CUT 4100 | Has excellent decay resistance, rust prevention and dissolubility. Usable for a long time without changing liquid | Lemon yellow Milky emulsion | 9.9 | 5˜10 | Steel, Nonferrous Metal |
DH CUT 4200P | Has excellent lubrication and decay resistance Applied to the processing requiring lubricating ability | Light brown Milky emulsion | 9.9 | 5˜10 | Steel, Nonferrous Metal |
DH CUT 540 | A non-chlorinated product with excellent rust prevention and decay resistance Has excellent decay resistance, detergency and light water stability | Lemon yellow Ivory emulsion | 9.3 | 5˜10 | Cast Iron, Steel |
OLEX CUT 541 | A non-chlorinated product with excellent rust prevention and decay resistance Has excellent decay resistance, detergency and light water stability | Light brown Milky emulsion | 9.6 | 5˜10 | Cast Iron, Steel |
OLEX CUT 5000 | A non-chlorinated product with excellent rust prevention and decay resistance Has excellent decay resistance, detergency and light water stability | Lemon yellow Milky emulsion | 9.7 | 5˜10 | Cast Iron, Steel |
The above figures are mid-values.
EMULSION TYPE
Product Name | Applications & Characteristic | Appearance (Diluted solution) |
pH(10% sol) | Concentration(%) | Applied |
---|---|---|---|---|---|
DH CUT 350 | A widely used cutting fluid, applied to various treatment processes Has excellent solubility and dissolubility | Lemon yellow Milky emulsion | 9.6 | 5˜10 | Steel, Nonferrous Metal |
DH CUT 350H | A product with enhanced decay resistance and lubrication of DH CUT 350 Usable for a long time without changing liquid | Lemon yellow Milky emulsion | 9.4 | 5˜10 | Steel, Nonferrous Metal |
OLEX CUT 2000 | A non-chlorinated product with excellent rust prevention and decay resistance Has excellent decay resistance, detergency and light water stability | Lemon yellow Milky emulsion | 9.7 | 5˜10 | Cast Iron, Steel |
OLEX CUT 2000D | A non-chlorinated product with excellent rust prevention and decay resistance Has excellent decay resistance, detergency and light water stability | Lemon yellow Milky emulsion | 9.7 | 5˜10 | Cast Iron, Steel |
OLEX CUT 6500 | Has excellent lubrication and decay resistance Applied to the treatment process requiring AL discoloring prevention and lubrication | Lemon yellow Milky emulsion | 9.7 | 5˜10 | Steel, Nonferrous Metal |
OLEX CUT 6355 | Has excellent decay resistance, detergency, antifoaming and discoloring prevention. Suitable for Cu and Al processing requiring discoloring prevention and detergency | Light brown Milky emulsion | 9.7 | 5˜10 | Steel, Nonferrous Metal |
OLEX CUT 6200DS | Has excellent rust prevention, decay resistance and dissolubility. Usable for a long time without changing liquid | Lemon yellow Ivory emulsion | 9.9 | 5˜10 | Cast Iron, Steel |
OLEX CUT 9000AF | An environment-friendly product excluding amine and boron. Suitable for the processing requiring lubrication, detergency and Al corrosion prevention. | Light brown Milky emulsion | 9.0 | 5˜10 | Steel, Nonferrous Metal |
Natural Oil Type (Environment-Friendly Cutting Oil)
Product Name | Applications & Characteristic | Appearance (Diluted solution) |
pH(10% sol) | Concentration(%) | Applied |
---|---|---|---|---|---|
DH NATURAL 100 | 1. Uses vegetable fat (Rapeseed oil and soybean oil) and synthetic ester, has excellent lubrication, and especially, provides processing performance in Al processing. 2. Provides the characteristic that suppresses the occurrence of microorganism, so it has excellent quality of preventing the decay of liquid. 3. Suitable for converting the processing using non-water-soluble cutting oil to water soluble oil. Yellow/transparent Ivory/translucent 9.6 5-10 Steel |
Yellow/transparent Milky emulsion | 9.6 | 5˜10 | Steel |
DH NATURAL 200 | Yellow/transparent Milky emulsion | 9.4 | 5˜10 | Steel, Nonferrous Metal | |
DH NATURAL 200RS | Yellow/transparent Milky emulsion | 9.4 | 5˜10 | Steel, Nonferrous Metal | |
DH NATURAL 200D | Yellow/transparent Milky emulsion | 9.4 | 5˜10 | Steel, Nonferrous Metal |
The above figures are mid-values.
SEMI-SYNTHETIC TYPE
Product Name | Applications & Characteristic | Appearance (Diluted solution) |
pH(10% sol) | Concentration(%) | Applied |
---|---|---|---|---|---|
DH CUT 920TC | Provides excellent lubrication, rust prevention, foam removal and decay resistance. Provides outstanding performance as a fluid exclusively for bearing polishing. | Lemon yellow Ivory/translucent | 9.6 | 3˜10 | Cast Iron, Steel |
DH CUT 500F | Has excellent equipment detergency, emulsion stability and decay resistance, applied to wide use cutting/grinding work. | Light green Green/translucent | 9.4 | 5˜10 | Cast Iron, Steel |
CIMIRON PA-200S | Has excellent detergency and lubrication. Suitable for heavy cutting process of aluminum requiring lubrication | Lemon yellow Ivory/translucent | 9.7 | 5˜10 | Steel, Nonferrous Metal |
DH CUT 480 | Has outstanding decay resistance, detergency and discoloring prevention. Suitable for various wide use cutting processes of aluminum | Lemon yellow Ivory/translucent | 9.1 | 5˜10 | Steel, Nonferrous Metal |
DH CUT 4700D | Has outstanding decay resistance, detergency, anti-foaming and discoloring prevention. Suitable for aluminum piston process requiring discoloring prevention and detergency | Lemon yellow Ivory/translucent | 9.1 | 5˜10 | Steel, Nonferrous Metal |
OLEX CUT 5000MG | Has outstanding lubrication, decay resistance, detergency, anti-foaming and discoloring prevention. Suitable for Mg, Al processing requiring discoloring prevention and detergency. | Lemon yellow Milky/translucent | 9.2 | 5˜10 | Steel, Nonferrous Metal, Magnesium |
OLEX CUT 5000MG(B) | Has outstanding lubrication, decay resistance, detergency, anti-foaming and discoloring prevention. Suitable for MG, AL processing requiring discoloring prevention and detergency. | Lemon yellow Milky/translucent | 9.3 | 5˜10 | Steel, nonferrous metal, magnesium |
OLEX CUT 5000MG(E) | Has outstanding decay resistance, detergency, antifoaming and discoloring prevention. Suitable for MG, AL processing requiring discoloring prevention and detergency. | Lemon yellow Milky/translucent | 9.3 | 5˜10 | Steel, Nonferrous Metal, Magnesium |
OLEX CUT 8000 | Has excellent rust prevention, equipment detergency, emulsion stability and decay resistance. Applied to wide use cutting/grinding work. | Lemon yellow Milky/translucent | 9.7 | 5˜10 | Cast Iron, Steel |
OLEX CUT 8100 | Has excellent rust prevention, equipment detergency, emulsion stability and decay resistance. Applied to wide use cutting/grinding work. | Lemon yellow Milky/translucent | 9.7 | 5˜10 | Cast Iron, Steel |
OLEX CUT 8100SJ | Has excellent rust prevention, equipment detergency, emulsion stability and decay resistance. Suitable for cam shaft processing requiring rust prevention and detergency. | Lemon yellow Milky/translucent | 10.3 | 5˜10 | Cast Iron, Steel |
OLEX CUT 8400FEAL | Has excellent rust prevention, equipment detergency, emulsion stability and decay resistance. Suitable for Fe, Al processing in which an auto dilution supply device is used. | Lemon yellow Milky/translucent | 9.6 | 5˜10 | Steel, Nonferrous Metal |
DH CUT 2100 | Has excellent rust prevention, equipment detergency, emulsion stability and decay resistance. | Lemon yellow Milky/translucent | 9.7 | 5˜10 | Cast Iron, Steel |
OLEX CUT 3000 | Has outstanding rust prevention, decay resistance and dissolubility. Usable for a long time without changing liquid | Light yellow Ivory yellow Ivory/ transparent | 9.8 | 5˜10 | Cast Iron, Steel |
The above figures are mid-values.
CHEMICAL-MECHANICAL POLISHING TYPE
Product Name | Applications & Characteristic | Appearance (Diluted solution) |
pH(10% sol) | Concentration(%) | Applied |
---|---|---|---|---|---|
OLEX CUT P NO.1 | Can do nano-level cutting and has outstanding surface profile. Suitable for cutting process requiring precision cutting like carbon steel and Si. | Milky Milky emulsion | 10.5 | 20~50 | Steel, Si |
OLEX CUT P NO.2 | Can do nano-level cutting and has outstanding surface profile. Suitable for cutting process requiring precision cutting like carbon steel and Si. | Milky Milky emulsion | 10.5 | Conc. | Steel, Si |
The above figures are mid-values.
OLEX CUT POLISHING NO.1 and NO.2 are chemically stable and has excellent stability, strength and adsorption properties. With great zeta potential, it has excellent silica dispersion have ability and particle size is consistent and monodisperse properties. Thanks to these factors and high alkaline value, it is suitable for the grinding process for silicon semiconductor, wafer and tempered glass and also effective for chemical etching. It is best products can be used for the industry of fibers, paper and casting as well as ceramic and organic films requiring precision polishing.
Features
(1) It has excellent chemical strength and adsorption performance.
(2) With great zeta potential values, it has excellent dispersion stability.
(3) With uniform particle size and high alkaline values, it is effective for chemical etching.
(4) It can be applied to ceramic, organic films, paper and casing as well as silicon and tempered glass.
(5) Insignificant viscosity variation despite working variables casting due to concentration and solid content ratio.
(6) Separate cleaning is not required thanks to its excellent cleaning performance.
Zeta Potential
Zeta Potential is a unit for the size of the repelling force or attraction between the particles. The measurement of zeta potential allows it to understand the dispersion mechanism and control electrostatic dispersion. In other words, with the increased zeta potential, the repulsive forces between the particles will grow whereas with decreased zeta potential, the cohesive strength between particles will grow. Thus, the increase of absolute value of zeta potential increases stability
Semi-Synthetic Type
Product Name | Applications & Characteristic | Appearance (Diluted solution) |
pH(10% sol) | Concentration(%) | Applied |
---|---|---|---|---|---|
DH CUT 530S | Has excellent anti-foaming, lubrication, chip precipitation. Suitable for precision cutting of optical lens | Spring grass Fluorescent/ transparent | 9.4 | 3~10 | Optical Lens |
DH CUT 630H | Has excellent detergency and dissolubility. Suitable for cutting/grinding process requiring copper discoloring prevention. | Lemon yellow Colorless/ transparent | 9.5 | 3~10 | Steel, Copper |
DH CUT 630HN | Has little odor and skin irritation and excellent detergency. Suitable for cutting/grinding process. | Blue-green Green/transparent | 9.5 | 3~10 | Steel, Nonferrous Metal |
DH CUT 700 | Has outstanding lubrication, decay resistance and dissolubility. The transparency of liquid is maintained continuously. Has outstanding decay resistance and maintains the transparency of liquid. | Blue-green Green/transparent | 9.6 | 3~10 | Steel, Nonferrous Metal |
DH CUT 700H | Has outstanding anti-foaming, rust prevention, decay resistance and dissolubility. The transparency of liquid is maintained continuously. | Blue-green Green/transparent | 9.7 | 3~10 | Cast Iron, Steel |
DH CUT 701 | Has outstanding decay resistance, rust prevention, detergency and dissolubility. The transparency of liquid is maintained, and the stickiness of remnant is little. | Lemon yellow Colorless/ transparent | 9.8 | 3~10 | Cast Iron, Steel |
DH CUT 702 | A product with excellent lubrication, rust prevention, detergency and decay resistance. Suitable for cutting process requiring chip detergency and rust prevention. | Yellow/transparent Fluorescent/ transparent | 9.8 | 3~10 | Cast Iron, Steel |
DH CUT 702H | A product with excellent lubrication, rust prevention, detergency and decay resistance. Suitable for cutting and grinding process requiring little stickiness and lubrication. | Yellow/transparent Fluorescent/ transparent | 9.4 | 3~10 | Cast Iron, Steel |
DH CUT 703 | Excellent detergency and chip precipitation. Suitable for valve spool centerless grinding process of various ferrous metals and aluminum alloys. | Lemon yellow Colorless/ transparent | 9.6 | 3~10 | Steel, Al |
DH CUT 703D | Less odor, anti-foaming and less stickiness, Excellent decay resistance. Suitable for grinding of steel and aluminum. | Yellow/transparent Fluorescent/ transparent | 9.2 | 3~10 | Steel, Al |
DH CUT 755 | Excellent lubrication, detergency, anti-foaming, decay prevention and dissolubility Suitable for general grinding process. | Yellow/transparent Fluorescent/ transparent | 9.8 | 3~10 | Cast Iron, Steel |
DH CUT 760 | Excellent detergency, anti-foaming, and dissolubility. Suitable for general grinding process. | Yellow/transparent Fluorescent/ transparent | 9.8 | 3~10 | Cast Iron, Steel |
DH CUT 760G | Universal cutting fluid, with excellent anti-foaming and rust prevention. | Fluorescent Fluorescent/ transparent | 9.8 | 3~10 | Steel, Nonferrous Metal |
The above figures are mid-values.
SYNTHETIC TYPE
Product Name | Applications & Characteristic | Appearance (Diluted solution) |
pH(10% sol) | Concentration(%) | Applied |
---|---|---|---|---|---|
OLEX CUT 7000 | Has outstanding lubrication, decay resistance and dissolubility. Suitable for the cutting and grinding process requiring lubrication. | Fluorescent Fluorescent/ transparent | 9.7 | 3~10 | Cast Iron, Steel |
OLEX CUT 7000H | Has excellent rust prevention, lubrication, decay resistance and dissolubility. Suitable for cutting and grinding process requiring high lubrication. | Fluorescent Fluorescent/ transparent | 9.7 | 3~10 | Cast Iron, Steel |
OLEX CUT 7100 | Excellent rust prevention, lubrication, anti-foaming, chip precipitation. Suitable for cutting and grinding process of glass substrate, optical lens and ferroalloy. | Lemon yellow Colorless/ transparent | 9.4 | 3~10 | Glass Cast Iron, Steel |
OLEX CUT 7100SEVT | Excellent rust prevention, lubrication, anti-foaming and chip precipitation. Suitable for cutting and grinding process of glass substrate. | Light yellow Colorless/ transparent | 8.1 | 3~10 | Cell Phone Tempered Glass |
OLEX CUT 7100TG | Excellent lubrication, anti-foaming and chip precipitation. Excellent anti-detachability of UV INK for glass substrate. | Lemon yellow Colorless/ transparent | 7.9 | 3~10 | Glass Cast Iron, Steel |
OLEX CUT 7100G | Excellent lubrication, anti-foaming and glass precipitation. Suitable for PDP, LCD, LED tempered glass. | Lemon yellow Colorless/ transparent | 8.0 | 3~10 | Glass |
OLEX CUT 7200SW | Oil exclusive for slurry type slicing. Excellent lubrication and silicon carbide dispersibility | Lemon yellow | 6.9 | Conc. | Si |
OLEX CUT 7200DW | Oil exclusive for diamond type slicing process (for electrodeposition). Excellent lubrication and silicone dispersability. | Lemon yellow Colorless/ transparent | 9.7 | 3~10 | Si Cast Iron, Steel |
OLEX CUT 7300 | Excellent lubrication, anti-foaming and silicone dispersability. Suitable for silicon cathode and ring. | Lemon yellow Colorless/ transparent | 9.6 | 3~10 | Si Cast Iron, Steel |
OLEX CUT 7400 | Suitable for precision grinding process using synthetic type automatic dilution device. | Light yellow Colorless/ transparent | 10.0 | 3~10 | Cast Iron, Steel |
OLEX CUT 7400AR | Suitable for precision grinding process using synthetic type automatic dilution device. | Light yellow Colorless/ transparent | 9.9 | 3~10 | Cast Iron, Steel |
OLEX CUT 7500 | Excellent lubrication, decay resistance and dissolubility. Suitable for cutting and grinding process requiring high-lubrication. | Lemon yellow Colorless/ transparent | 8.9 | 3~10 | Steel, Nonferrous Metal |
OLEX CUT 7500FE | Excellent lubrication, decay resistance and dissolubility. Suitable for cutting and grinding process of ferroalloys requiring high-lubrication. | Light yellow Colorless/ transparent | 9.3 | 3~10 | Cast Iron, Steel |
The above figures are mid-values.