Parking system that automatically transports vehicles through the vertically up and down movement of a lift and the horizontal rotation movement of a continuous palette in a parking zone with multiple levels
It is suitable for small and middle buildings due to its high space efficiency.
ระบบจอดรถอัตโนมัติ แบบ MULTI LAYER CIRCULATION TYPE (YKMC-SYSTEM)
Specifications | |
Type | UNIVERSAL TYPE |
Available Vehicle | 5,160L x 2,160W x 1,550(1,900)H 2,200kg / Equus or smaller |
Movement | MOTOR 15kW ~ 18.5kW, SPEED 17 ~ 20m/min |
Power | AC380V x 3Ø x 60Hz |
Door | 2,600W x 1,850(2,000)H |
Operating Type | TOUCH SCREEN |
Safety System | Inverter control type, human detector, simple car guidance device, fall prevention sensor, emergency stop switch, and various safety sensors, etc. |
General standard (lift 2) type
Construction dimension | |||||||||
2-floor | Row | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Number of parking | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
3-floor | Row | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Number of parking | 14 | 17 | 20 | 23 | 26 | 2 | 32 | ||
4-floor | Row | 6 | 7 | 8 | 9 | 10 | |||
Number of parking | 18 | 22 | 26 | 30 | 34 | ||||
Length of hangar(L) | 14,850 | 17,100 | 19,350 | 21,600 | 23,850 | 26,100 | 28,350 | 30,600 | |
Heigh | Number of levels | 2 | 3 | 4 | |||||
H | 4,900 | 6,730 | 8,500 | ||||||
H1 | 4,250 | 6,100 | 7,920 |
※ NOTE : According to the pitch of the RV hangar, the height of a building may be changed. The door height and the number of panels (3UP, 4UP) can be changed.
Upper-side turntable type
Construction dimension | |||||||||
2-floor | Row | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Number of parking | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
3-floor | Row | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Number of parking | 14 | 17 | 20 | 23 | 26 | 2 | 32 | ||
4-floor | Row | 6 | 7 | 8 | 9 | 10 | |||
Number of parking | 18 | 22 | 26 | 30 | 34 | ||||
Length of hangar(L) | 14,750 | 17,000 | 19,250 | 21,500 | 23,750 | 26,000 | 28,350 | 30,500 | |
Heigh | Number of levels | 2 | 3 | 4 | |||||
H | 5,830 | 7,650 | 9,500 | ||||||
H1 | 4,250 | 6,100 | 7,920 |
NOTE : According to the pitch of the RV hangar, the height of a building may be changed. The door height and the number of panels (3UP, 4UP) can be changed.
Lower-side turntable type
Construction dimension | |||||||||
2-floor | Row | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Number of parking | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
3-floor | Row | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Number of parking | 14 | 17 | 20 | 23 | 26 | 2 | 32 | ||
4-floor | Row | 6 | 7 | 8 | 9 | 10 | |||
Number of parking | 18 | 22 | 26 | 30 | 34 | ||||
Length of hangar(L) | 16,230 | 18,480 | 20,730 | 22,980 | 25,230 | 27,480 | 29,730 | 31,980 | |
Heigh | Number of levels | 2 | 3 | 4 | |||||
H | 5,830 | 7,650 | 9,500 | ||||||
H1 | 4,250 | 6,100 | 7,920 |
※ NOTE : According to the pitch of the RV hangar, the height of a building may be changed. The door height and the number of panels (3UP, 4UP) can be changed.
General standard (lift 3) type
Construction dimension | |||||||||
2-floor | Row | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Number of parking | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
3-floor | Row | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Number of parking | 14 | 17 | 20 | 23 | 26 | 2 | 32 | ||
4-floor | Row | 6 | 7 | 8 | 9 | 10 | |||
Number of parking | 18 | 22 | 26 | 30 | 34 | ||||
Length of hangar(L) | 14,850 | 17,100 | 19,350 | 21,600 | 23,850 | 26,100 | 28,350 | 30,600 | |
Heigh | Number of levels | 2 | 3 | 4 | |||||
H | 높이 제한 없음 | 높이 제한 없음 | 높이 제한 없음 | ||||||
H1 | 4,250 | 6,100 | 7,920 |
※ NOTE : According to the pitch of the RV hangar, the height of a building may be changed. The door height and the number of panels (3UP, 4UP) can be changed.
Direct drive-in type
Construction dimension | |||||||||
2-floor | Row | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Number of parking | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
3-floor | Row | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Number of parking | 14 | 17 | 20 | 23 | 26 | 2 | 32 | ||
4-floor | Row | 6 | 7 | 8 | 9 | 10 | |||
Number of parking | 18 | 22 | 26 | 30 | 34 | ||||
Length of hangar(L) | 15,800 | 18,200 | 20,600 | 23,000 | 25,400 | 27,800 | 30,200 | 32,600 | |
Heigh | Number of levels | 2 | 3 | 4 | |||||
H | 4,400 | 6,400 | 8,400 |
※ NOTE : According to the pitch of the RV hangar, the height of a building may be changed. The door height and the number of panels (3UP, 4UP) can be changed.