diamond grinding wheel 	
Details
| Workpiece Material | Grinding Method or Shape of Abrasives | ||||
| Straight type | Cup type | Cutting type | Flunge type | ||
| Tungsten Carbid and Others | T.C. Alloys | O | O | O | |
| Sinterde T.C. Alloys | O | ||||
| Cermet | O | O | O | ||
| Ceramic | Graphite | O | |||
| Al2O3, ZrO2, Etc. | O | O | O | O | |
| LiNbO, Etc. | O | O | O | O | |
| SiC, SiN, Etc. | O | O | O | ||
| Automobile Glass | Optical Glass | O | |||
| Flat Glass | O | O | |||
| Tube Glass | O | O | |||
| Quarts Glass | O | O | |||
| Jewelry and Semi- Jewelry | Diamond | O | O | ||
| Ruby | O | O | |||
| Crystal | O | O | |||
| Semi-Jewelry | O | ||||
| Ferrite | Audio-Frequency | O | O | O | O | 
| High-Frequency | O | O | O | O | |
| Semi- Conducter | Si, Ge | O | O | ||
| Ga, As, Others | O | O | |||
| Workpiece Material | Application | |||||
| Internal Combustion Engine | Normal Machinery Parts | Tools | Electronic Parts | |||
| HARDENED TOOL | H.S.S(SKH) | VANE-PUMP PARTS | ROLL, SPNDLE AND ANVIL OF MICROMETER | END MILL, TAP DRILL HOB, BITE | ||
| HARDEND TOOL ALLOY | SKS | |||||
| SKD | ROLL, GAUGE | MOLD & DIES | ||||
| CARBON STEEL | KNIFE, RAZOR BLADE | MOLD | ||||
| STRUCTURAL ALLOY | S.C | CAM | MISSION PARTS | |||
| SCM SNC | FUEL GEAR INJECTION | PRESSURE CYLINDER MISSION PART | ||||
| SNCM SACM | CRANK GEAR PARTS FOR PUMP | MOLD | ||||
| BEARING STEEL | SUJ | BEARING | ||||
| CAM IRON | OIL SEAL CAM | COMPRESSOR PARTS | ||||
| SINTERED METAL (WITH Fe) | POWER STEERING PARTS | COMPRESSOR PARTS | ||||
| MAGNETIC ALLOY | Sn-Co | VIDEO DRUM HEAD MAGNET | ||||
| SUPER ALLOY | JET ENGINE | |||||
 
     
			 :
  :  :
  : 


