Tapes for electrical / electronic / display
Details
| NO | MODEL NO. | TYPE | SIDES | BASE | THICKNESS | ADHESION | COLOR | REMARKS |
|---|---|---|---|---|---|---|---|---|
| 1 | ATK-5050S | PET | DOUBLE | 0.012T | 0.05T | 2,000g | Transparent | |
| 2 | ATK-5100S | PET | DOUBLE | 0.05T | 0.1T | 2,300g | Transparent | |
| 3 | ATK-5130S | PET | DOUBLE | 0.05T | 0.13T | 2,500g | Transparent | |
| 4 | ATK-7055BU(25) | PET | SINGLE | 0.025T | 0.05T | 1,500g | Black | Shielding |
| 5 | ATK-7085BU(38) | PET | SINGLE | 0.038T | 0.085T | 2,000g | Black | Shielding |
| 6 | ATK-7085BU(50) | PET | SINGLE | 0.05T | 0.085T | 1,300g | Black | Shielding |
| 7 | ATK-7055WU(25) | PET | SINGLE | 0.025T | 0.05T | 1,000g | White | Non-yellowing |
| 8 | ATK-7085WU(38) | PET | SINGLE | 0.038T | 0.085T | 1,700g | White | Non-yellowing |
| 9 | ATK-7085WU(50) | PET | SINGLE | 0.05T | 0.085T | 1,300g | White | Non-yellowing |
| 10 | ATK-7050BW | PET | SINGLE | 0.025T | 0.05T | 1,000g | Black/White | Blocking light |


