หลอดเมทัลฮาไลด์ PHILIPS HPI PLUS 400W/745 BUS E40 1SL
Details
Product Information
General Characteristics
| System Description | Base-Up/internal Starter |
| Cap-Base | E40 |
| Bulb | BD120 [BD 120mm] |
| Bulb Finish | Coated |
| Operating Position | h [Hanging or Base Up (BU)] |
| Life to 5% failures | 5000 hr |
| Life to 10% failures | 7500 hr |
| Life to 20% failures | 11000 hr |
| Life to 50% failures | 20000 hr |
Light Technical Characteristics
| Color Code | 645 [CCT of 4500K] |
| Color Rendering Index | 65 Ra8 |
| Color Designation (text) | Cool White |
| Color Temperature | 4500 K |
| Luminous Flux Lamp EM | 32500 Lm |
| Luminous Efficacy Lamp EM | 82 Lm/W |
| Lumen Maintenance 2000h | 90 % |
| Lumen Maintenance 5000h | 80 % |
| Lumen Maintenance 10000h | 70 % |
| Lumen Maintenance 20000h | 60 % |
| Chromaticity Coordinate X | 367 - |
| Chromaticity Coordinate Y | 374 - |
Electrical Characteristics
| Lamp Wattage | 400 W |
| Lamp Wattage EM | 395 W |
| Lamp Voltage | 125 V |
| Lamp Current EM | 3.4 A |
| Ignition Time | 10 (max) s |
| Dimmable | No |
Environmental Characteristics
| Mercury (Hg) Content | 67 mg |
Luminaire Design Requirements
| Cap-Base Temperature | 250 (max) C |
| Bulb Temperature | 350 (max) C |
Product Dimensions
| Overall Length C | 290 (max) mm |
| Diameter D | 122 (max) mm |
Product Data
| Order code | 928481200092 |
| Full product code | 928481200092 |
| Full product name | HPI PLUS 400W/745 BUS E40 1SL |
| Order product name | HPI PLUS 400W/745 BUS E40 1SL/6 |
| Pieces per pack | 1 |
| Packing configuration | 6 |
| Packs per outerbox | 6 |
| Bar code on pack - EAN1 | 8711500203397 |
| Bar code on outerbox - EAN3 | 8711500203403 |
| Logistic code(s) - 12NC | 928481200092 |
| Net weight per piece | 0.265 kg |


